Tactical | Command RX/TX | Logistics RX/TX |
---|---|---|
168.050 Tac1 | 168.700 / 170.975 Cmd1 | 414.650 / 410.775 Lgst1 |
168.200 Tac2 | 168.100 / 170.450 Cmd2 | 415.400 / 411.400 Lgst2 |
168.600 Tac3 | 168.075 / 170.425 Cmd3 | 415.500 / 411.500 Lgst3 |
166.550 R5 Tac 4 | 169.975/ 172.250 Cmd4 | 417.300 / 411.750 Lgst4 |
167.1125 R5 Tac 5 | 169.175/ 171.500 Cmd5 | 417.350 / 411.925 Lgst5 |
168.2375 R5 Tac 6 | 417.500 / 412.150 Lgst6 | |
417.800 / 412.200 Lgst7 |
LA River District | San Gabriel District | Santa Clara District |
---|---|---|
Station 10 - Little Tujunga | Station 21 - Dalton | Station 31 - Texas Canyon |
Station 11 - Angeles Crest | Station 22 - Rincon | Station 32 - San Fransicquito |
Station 12 - Clear Creek | Station 23 - East Fork | Station 34 - Oak Flats |
Station 13 - Big Tujunga | Station 25 - Lower San Antonio | Station 35 - Green Valley |
Station 14 - Monte Cristo | Station 27 - San Dimas | Station 36 - Los Alamos |
Station 15 - Shortcut | Station 37 - Valyermo | |
Station 16 - Chilao | Station 38 - Big Pines | |
Station 17 - Chantry Flat | ||
Station 18 - Mill Creek | ||
Station 19 - Bear Divide |
Trabuco District | Palomar District | Descanso District |
---|---|---|
Station 21 - Corona, Dist HQ | Station 31 - Oak Grove | Station 41 - Descanso |
Station 22 - Temescal | Station 32 - Lake Henshaw | Station 42 - Mt. Laguna |
Station 23 - El Carisco | Station 33 - Pine Hill | Station 43 - Cameron |
Station 24 - Bear Creek | Station 34 - Palomar | Station 44 - Cottonwood |
Station 25 - San Juan | Station 36 - Mt. Palomar | Station 45 - Glencliff |
Station 25 - Trabuco | Station 46 - Japatul Valley | |
Station 27 - Silverado | ||
Station 28 - Case Springs |
No station info etc. If you have info - please feel free to share.
No station info etc. If you have info - please feel free to share.
Almanor District | Hat Creek District | Eagle Lake District |
---|---|---|
Engine 16 - Chester | Engine 35 - Hat Creek | Engine 81 - Bogard T3 |
Engine 12 - Chester | Engine 36 - Old Station | Engine 82 - Bogard T3 |
Engine 13 - Butte Meadows | Engine 33 - Manzanita Lake | Watertender 8 - Bogard 3000 |
Engine 14 - Mineral | Engine 34 - Fall River Mills | LNF Crew 9 - Hotshots |
Engine 15 | Antelope Mtn Lookout | |
Prevention 12 | Burney Mtn Lookout | Harvey Mtn Lookout |
Colby Mtn Lookout | West Prospect Pk Lookout | Dyer Mtn Lookout |
Corning District | Upper Lake District | Stonyford District | Covelo District |
---|---|---|---|
Engine 21 - Willows | Engine 31 | Engine 41 - Stonyford | Engine 51 - Covelo |
Engine 22 - Log Springs | Engine 32 | Alder Springs | Beaver Glade |
Engine 23 - Paskenta | Engine 33 | Ice Springs | Eel River |
Engine 24 - Cold Springs | Ivory Mill | Grizzly Flat | |
Pacific Ridge | Indian Dick | ||
Low Gap | |||
No station info etc. If you have info - please feel free to share.
For the past year, 172.400 is repeating 170.550 from the west side of Sac Valley, possibly from St. John Mtn. It makes listening to the Plumas much easier for us in the valley. It is not official, and is definitely an error on possibly MNF's radios. (172.400 is input to their service net I believe, but certainly shouldn't be outputting anything, especially 170.550). Thanks to MNF radio techs for allowing us to hear PNF that much easier. :)
Please let me know of any corrections to the station/engine assignments below. Thanks!
Mountain Top District | Front Country District | San Jacinto District | |
---|---|---|---|
Station 11 - Sky Forest | Station 31- Lytle Creek | Engine 42 | Engine 52 |
Station 12 - Deer Lick | Station 32 - Sycamore | Engine 45 | Engine 53 |
Station 14 - Cottonwood | Station 33 - Morman Rocks | Engine 46 | Engine 54 |
Station 15 - Big Pine | Station 36 - Waterman | Engine 47 | Engine 56 |
Station 16 - Fawnskin | Station 37 - Etiwanda | Engine 48 | Engine 57 |
Station 19 - Lucerne Valley | Station 41 - Mill Creek | Engine 51 | |
Engines should be renumbered to 3-digits by 2011 Fire Season. Leading 3 in the engine name for its engine type (Type 3).
Yolla Bolla District | Hayfork District | Big Bar District | Weaverville District |
---|---|---|---|
E311 - Harrison Gulch | E21 - Hayfork | E331 - Big Bar | E41 - Mule Creek |
E12 - Harrison Gulch / White Rock | E22 - Hayfork / Hyampon | E332 - Junction City | E42 - Coffee Creek |
E23 - Forest Glen | E33 - Denny | E43 - Weaverville | |
E334 - Burnt Ranch | Copter 506 - Trinity Ctr | ||
WT46 | |||
Shasta Lake District | Mt. Shasta District | McCloud District | |
E51 - Mountain Gate | E61 - Mt. Shasta | E371 - McCloud | Crew 14 - Hotshots |
E52 - Lakeshore | E62 - Sims | E72 - Ash Creek | E81 - unknown |
E53 - Big Bend | E63 - Sims | E73 - Harris Ranch |
Mad River - Division 4, Battalion Chf 41, Engine 41, Patrol 41, Crew 4
Ruth - Engine 42, Patrol 42, Water Tender 42, Dozer 4
Zenia - Engine 43, Patrol 43, Patrol 44
Salyer - Engine 31, Engine 32, Water Tender 35, Crew 3
Lower Trinity - Division 3, Battalion Chf 31, Engine 33, Patrols 31, 32, 33
No station info etc. If you have info - please feel free to share.